Team & Events Calendar
| Friday 01 May 2026 | ||
|---|---|---|
| LMT Level 3 (Rachel) | 10:00 - 13:00 | Outdoor 4, Outdoor 5, Outdoor 6, Outdoor 7 |
| Wednesday 06 May 2026 | ||
| LMTL Ladies Vets (Julia) | 10:30 - 13:30 | Outdoor 1, Outdoor 2, Outdoor 6, Outdoor 7 |
| Friday 08 May 2026 | ||
| LMT Level 3 (Rachel) | 10:00 - 13:00 | Outdoor 4, Outdoor 5, Outdoor 6, Outdoor 7 |
| Sunday 10 May 2026 | ||
| National League Open Anna | 10:00 - 14:00 | Outdoor 4, Outdoor 5, Outdoor 6, Outdoor 7 |
| Monday 11 May 2026 | ||
| LMT Vets - Fiona | 09:30 - 13:00 | Outdoor 4, Outdoor 5, Outdoor 6, Outdoor 7 |
| Tuesday 12 May 2026 | ||
| Ladies national league Seniors 65's - Nicky | 11:00 - 14:00 | Outdoor 6, Outdoor 7 |
| Wednesday 13 May 2026 | ||
| Woking league MensC-Div3B Jon | 18:30 - 21:30 | Outdoor 6, Outdoor 7 |
| Woking Mixed A - Div 1 Jose | 18:30 - 21:30 | Outdoor 4, Outdoor 5 |
| Thursday 14 May 2026 | ||
| LMT 2 Joanne | 10:00 - 13:00 | Outdoor 4, Outdoor 5, Outdoor 6, Outdoor 7 |
| Woking League MensB-Div2A Etienne | 18:30 - 21:30 | Outdoor 6, Outdoor 7 |
| Sunday 17 May 2026 | ||
| Ladies national league Seniors 65's - Nicky | 11:00 - 14:00 | Outdoor 6, Outdoor 7 |
| Monday 18 May 2026 | ||
| LMT Vets - Fiona | 09:30 - 13:00 | Outdoor 4, Outdoor 5, Outdoor 6, Outdoor 7 |
| Ladies national league Seniors 65's - Nicky | 11:00 - 14:00 | Outdoor 1, Outdoor 2 |
| Woking league MensA Div 1 Johnny | 18:30 - 21:30 | Outdoor 4, Outdoor 5 |
| Thursday 21 May 2026 | ||
| LMT 2 Joanne | 10:00 - 13:00 | Outdoor 4, Outdoor 5, Outdoor 6, Outdoor 7 |
| Ladies national league Seniors 65's - Nicky | 11:00 - 14:00 | Outdoor 1, Outdoor 2 |
| Friday 22 May 2026 | ||
| Chaucer League (Jane Green) | 11:30 - 15:30 | Outdoor 6, Outdoor 7 |
| Monday 25 May 2026 | ||
| LMT Vets - Fiona | 09:30 - 13:00 | Outdoor 4, Outdoor 5, Outdoor 6, Outdoor 7 |
| Thursday 28 May 2026 | ||
| LMT 2 Joanne | 10:00 - 13:00 | Outdoor 4, Outdoor 5, Outdoor 6, Outdoor 7 |
| Woking League MensB-Div2A Etienne | 18:30 - 21:30 | Outdoor 6, Outdoor 7 |
| Friday 29 May 2026 | ||
| Woking Ladies C Div 3 Chrissie | 18:30 - 21:30 | Outdoor 6, Outdoor 7 |
| Sunday 31 May 2026 | ||
| National League Open Anna | 10:00 - 14:00 | Outdoor 4, Outdoor 5, Outdoor 6, Outdoor 7 |
