Team & Events Calendar
| Thursday 03 December 2026 | ||
|---|---|---|
| Tennis Hoe Bridge School | 07:00 - 08:00 | Indoor Tennis 1, Indoor Tennis 2 |
| Tennis LMT 2 (Joanne) | 10:00 - 13:30 | Outdoor 4, Outdoor 5, Outdoor 6, Outdoor 7 |
| Tennis Beginners & Improver | 19:00 - 20:30 | Outdoor 1, Outdoor 2, Outdoor 3 |
| Friday 04 December 2026 | ||
| Tennis LMT Level 3 (Rachel) | 10:00 - 12:30 | Outdoor 4, Outdoor 5, Outdoor 6, Outdoor 7 |
| Tennis Surrey Mid week Beatrice | 11:30 - 15:00 | Outdoor 1, Outdoor 2 |
| Tennis Friday Mix in | 13:00 - 14:30 | Outdoor 4, Outdoor 5 |
| Saturday 05 December 2026 | ||
| Tennis Beginners & Improver | 09:00 - 10:00 | Outdoor 1, Outdoor 2, Outdoor 3 |
| Tennis Woking Ladies A-Div1 | 10:00 - 13:30 | Outdoor 4, Outdoor 5 |
| Sunday 06 December 2026 | ||
| Tennis Surrey Ladies 1 Sara | 10:00 - 15:30 | Outdoor 4, Outdoor 5 |
| Tennis Surrey ladies Lynn H | 10:00 - 14:00 | Outdoor 6, Outdoor 7 |
| Tennis Surrey Ladies Patricia | 10:00 - 14:00 | Outdoor 1, Outdoor 2 |
| Friday 11 December 2026 | ||
| Tennis LMT Level 3 (Rachel) | 10:00 - 13:00 | Outdoor 4, Outdoor 5, Outdoor 6, Outdoor 7 |
| Tennis O'50s Midweek Byfleet 3 Sue | 10:00 - 14:00 | Outdoor 1, Outdoor 2 |
| Saturday 12 December 2026 | ||
| Tennis Working Mens B-Div2 | 10:00 - 13:30 | Outdoor 4, Outdoor 5 |
| Sunday 13 December 2026 | ||
| Tennis Surrey Mens 2nd - Guy | 10:00 - 14:00 | Outdoor 6, Outdoor 7 |
