Team & Events Calendar
| Thursday 01 January 2026 | ||
|---|---|---|
| closed | 07:00 - 22:00 | Outdoor 1, Outdoor 2, Outdoor 3, Outdoor 4, Outdoor 5, Outdoor 6, Outdoor 7 |
| Adult Doubles Tactics with Ben | 10:00 - 11:30 | Outdoor 1, Outdoor 2, Outdoor 3 |
| Youth | 17:00 - 18:30 | Outdoor 1, Outdoor 10, Outdoor 2, Outdoor 3 |
| Beginners & Improver Fun | 18:30 - 20:00 | Outdoor 1, Outdoor 2, Outdoor 3 |
| Friday 02 January 2026 | ||
| closed | 07:00 - 22:00 | Outdoor 1, Outdoor 2, Outdoor 3, Outdoor 4, Outdoor 5, Outdoor 6, Outdoor 7 |
| Friday Mix in | 13:00 - 14:30 | Outdoor 1, Outdoor 2, Outdoor 3 |
| Youth | 17:00 - 20:00 | Outdoor 1, Outdoor 10, Outdoor 11, Outdoor 2, Outdoor 3, Outdoor 8, Outdoor 9 |
| Junior Club night | 17:30 - 19:00 | Outdoor 8, Outdoor 9 |
| Saturday 03 January 2026 | ||
| closed | 07:00 - 22:00 | Outdoor 6, Outdoor 7 |
| Beginner Clinic | 09:00 - 10:00 | Outdoor 1, Outdoor 2 |
| Saturday Beginners | 09:00 - 09:30 | Outdoor 1, Outdoor 3 |
| Youth | 09:00 - 18:30 | Outdoor 1, Outdoor 10, Outdoor 11, Outdoor 2, Outdoor 8, Outdoor 9 |
| Beginners Clinic | 09:30 - 10:00 | Outdoor 3 |
| Adult Saturday Mix-in Red/Blue book by 2pm Friday | 13:30 - 16:00 | Outdoor 1, Outdoor 2, Outdoor 3, Outdoor 4, Outdoor 5, Outdoor 8, Outdoor 9 |
| Sunday 04 January 2026 | ||
| closed | 07:00 - 22:00 | Outdoor 6, Outdoor 7 |
| Woking Ladies C Div 5 Chrissie | 09:30 - 13:30 | Outdoor 4, Outdoor 5 |
| Woking Mens C Div 3 Jon | 10:00 - 14:00 | Outdoor 1, Outdoor 2 |
| Monday 05 January 2026 | ||
| closed | 07:00 - 22:00 | Outdoor 6, Outdoor 7 |
| Tuesday 06 January 2026 | ||
| closed | 07:00 - 22:00 | Outdoor 6, Outdoor 7 |
| Wednesday 07 January 2026 | ||
| closed | 07:00 - 22:00 | Outdoor 6, Outdoor 7 |
| Thursday 08 January 2026 | ||
| closed | 07:00 - 22:00 | Outdoor 6, Outdoor 7 |
| Friday 09 January 2026 | ||
| closed | 07:00 - 22:00 | Outdoor 6, Outdoor 7 |
| LMT Level 1 (Jenny) | 10:00 - 13:00 | Outdoor 1, Outdoor 2, Outdoor 3 |
| Saturday 10 January 2026 | ||
| closed | 07:00 - 22:00 | Outdoor 6, Outdoor 7 |
| Woking Mens B Div 2 Etienne | 10:00 - 14:00 | Outdoor 4, Outdoor 5 |
| Sunday 11 January 2026 | ||
| closed | 07:00 - 22:00 | Outdoor 6, Outdoor 7 |
| Surrey ladies 2 Anna | 10:00 - 14:00 | Outdoor 1, Outdoor 2 |
| Surrey Mens 1 Clare | 10:00 - 14:00 | Outdoor 4, Outdoor 5 |
| Monday 12 January 2026 | ||
| closed | 07:00 - 22:00 | Outdoor 6, Outdoor 7 |
| Tuesday 13 January 2026 | ||
| closed | 07:00 - 22:00 | Outdoor 6, Outdoor 7 |
| Wednesday 14 January 2026 | ||
| closed | 07:00 - 22:00 | Outdoor 6, Outdoor 7 |
| Thursday 15 January 2026 | ||
| closed | 07:00 - 22:00 | Outdoor 6, Outdoor 7 |
| Friday 16 January 2026 | ||
| closed | 07:00 - 22:00 | Outdoor 6, Outdoor 7 |
| Saturday 17 January 2026 | ||
| Woking Mens C Div 4 | 10:00 - 14:00 | Outdoor 4, Outdoor 5 |
| Sunday 18 January 2026 | ||
| closed | 07:00 - 22:00 | Outdoor 6, Outdoor 7 |
| Surrey ladies 2 Anna | 10:00 - 14:00 | Indoor Tennis 1, Indoor Tennis 2 |
| Surrey ladies 4 Gill | 10:00 - 14:00 | Outdoor 1, Outdoor 2 |
| Woking Mens A Div 1 Bram | 10:00 - 14:00 | Outdoor 4, Outdoor 5 |
| Monday 19 January 2026 | ||
| closed | 07:00 - 22:00 | Outdoor 6, Outdoor 7 |
| Tuesday 20 January 2026 | ||
| closed | 07:00 - 22:00 | Outdoor 6, Outdoor 7 |
| Wednesday 21 January 2026 | ||
| closed | 07:00 - 22:00 | Outdoor 6, Outdoor 7 |
| Thursday 22 January 2026 | ||
| closed | 07:00 - 22:00 | Outdoor 6, Outdoor 7 |
| Friday 23 January 2026 | ||
| closed | 07:00 - 22:00 | Outdoor 6, Outdoor 7 |
| Saturday 24 January 2026 | ||
| closed | 07:00 - 22:00 | Indoor Tennis 1, Indoor Tennis 2, Outdoor 6, Outdoor 7 |
| Sunday 25 January 2026 | ||
| Virtus Training | 08:30 - 13:30 | Indoor Tennis 1, Indoor Tennis 2 |
| Woking Ladies A - Div 1 Tracey | 10:00 - 14:00 | Outdoor 4, Outdoor 5 |
| Woking Ladies B Div 3 | 10:00 - 14:00 | Outdoor 6, Outdoor 7 |
| Woking Mens C Div 3 Jon | 10:00 - 14:00 | Outdoor 1, Outdoor 2 |
| Surrey Wilson Winter Mens 3rd Guy | 14:00 - 18:00 | Outdoor 4, Outdoor 5 |
| closed | 16:00 - 17:00 | Indoor Tennis 1, Indoor Tennis 2 |
| Monday 26 January 2026 | ||
| Surrey O50B midweek Sue | 10:00 - 14:00 | Outdoor 4, Outdoor 5 |
| Thursday 29 January 2026 | ||
| Surrey Mid week - Barbara | 10:00 - 14:00 | Outdoor 4, Outdoor 5 |
| Saturday 31 January 2026 | ||
| Woking Mixed A Div 1 Jose | 10:00 - 14:00 | Outdoor 4, Outdoor 5 |
